We provide you a brief overview of the structure of employees.
| Average number of permanent employees | 237 | |
| women | 20 | 8,44% |
| men | 217 | 91,56% |
| Age structure | ||
| 21 - 30 | 88 | 37,13% |
| 31 - 40 | 119 | 50,21% |
| 41 - 50 | 25 | 10,55% |
| over the age of 51 | 5 | 2,11% |
| Education | ||
| Secondary education | 73 | 30,80% |
| University education | 164 | 69,20% |
| Professional allocation | ||
| management | 25 | 10,55% |
| consultants | 52 | 21,94% |
| technical workers | 71 | 29,96% |
| programmers | 52 | 21,94% |
| sales agents | 15 | 6,33% |
| administrative staff | 22 | 9,28% |
- 19.03.2012TEMPEST has gained the highest level of specialization Symantec as first in the Slovak Republic
- 28.02.2012SFZ information system enters the next stage
- 27.02.2012TEMPEST has become a strategic partner of the project ZelenaFaktura.sk
- 19.01.2012Solutions for monitoring technologies, services and processes of Slovak Telekom

Back

